CHUANGRONG ke indasteri ea liabo le k'hamphani e kopaneng ea khoebo, e thehiloeng ka 2005 e shebaneng le tlhahiso eaLiphaephe tsa HDPE, Li-Fittings & Valves, Lipeipi tsa PPR, Li-Fittings & Valves, li-compression tsa PP & Li-valve, le thekiso ea mechine ea ho Welding ea Plastic Pipe, Lisebelisoa tsa Pipe, Pipe Repair Clamp.joalo joalo.
Stainless Steel Band Pipe Repair Clamp CR E Sebelisitsoe Bakeng sa tšepe e kholo ea boholo kapa phala ea polasetiki.
Boitsebiso: | Ts'epe e sa beng le mabali | Theknoloji: | Ho hatakela le ho Welding |
---|---|---|---|
Setifikeiti: | WRAS CE ISO GOST | Pipe e Loketseng: | Metsi, khase, Pipeline ea oli |
Rubber Seling Gasket: | EPDM/NBR/SILICONE/VITON/GORE-TEX | E etselitsoeng motho: | OEM, ODM |
Karolo/Sesebediswa | M1 | M2 | M3 | M4 |
Khetla | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Bridge Plate | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Screw Hole Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Screw | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Lesale la Gear | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Tiiso Sleeve | Mocheso: -20 ℃ ho ea +120 ℃ Mahareng: E fumaneha bakeng sa mefuta e fapaneng ea metsi, drainage, moea o tiileng le lik'hemik'hale. | |||
Leqhoa la ho Tiisa la NBRRubber | Mocheso: -20 ℃ ho ea +80 ℃ Bohareng: E fumaneha bakeng sa khase, oli, mafura le hydrocarbon tse ling. | |||
MVQ Rubber Tiiso Sleeve | Mocheso: -75 ℃ ho +200 ℃ | |||
VITONRubber Ho Tiisa Sleeve | Mocheso: -95 ℃ ho ea +350 ℃ |
CR series e ntle ho lokisa likoti tsa pin le likheo tse bakoang ke botsofali kapa mafome, tse ka koalang tlas'a khatello 'me ha ho hlokahale ho fetola liphaephe.E-ba le melemo ea polokeho, e loketseng le e sebetsang hantle.E ka kenngoa ntle le lisebelisoa tse ling.E ntlafalitsoe haholo bakeng sa tšebeliso e akaretsang 'me e na le litlhoko tse fokolang ho ellipticity ea pipe.
CHUANGRONG e na le sehlopha se hloahloa sa basebetsi se nang le boiphihlelo bo bongata.Sehlooho sa eona ke Integrity, Professional and Efficient.E thehile likamano tsa khoebo le linaha le libaka tse fetang 80 indastering e amanang.Tse kang United States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Afrika joalo-joalo.
Haeba u na le lipotso, u ka ikutloa u lokolohile ho ikopanya le rona ka nako efe kapa efe.
Rea u amohela ho ikopanya le rona bakeng sa lintlha tsa lihlahisoa le tšebeletso ea litsebi.
Ka kopo, romella lengolo-tsoibila ho: chuangrong@cdchuangrong.comkapa Mohala:+ 86-28-84319855
DN | Range | Sebaka | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Pepe ea oli e sa jeleng paate, peipi ea khase / khase ea tlhaho / peterole, phepelo ea metsi, sefofane / koloi e khethehileng, peipi ea oli e tlotsang, peipi ea seretse, pompo ea suction, phaephe ea motlakase e ts'ireletsang , pompo ea moea e futhumatsang moea, mohala oa mollo, pompo ea moea, phaephe ea moea e hatelitsoeng joalo-joalo.