CHUANGRONG ke indasteri ea liabo le k'hamphani e kopaneng ea khoebo, e thehiloeng ka 2005 e shebaneng le tlhahiso eaLiphaephe tsa HDPE, Li-Fittings & Valves, Lipeipi tsa PPR, Li-Fittings & Valves, li-compression tsa PP & Li-valve, le thekiso ea mechine ea ho Welding ea Plastic Pipe, Lisebelisoa tsa Pipe, Pipe Repair Clamp.joalo joalo.
Polythylene PE80 /PE100/ MDPE Pipe ea Khase ea Tlhaho le Sisteme ea Lipeipi tsa Oli
Lintlha tsa Lihlahisoa | Khampani/Matla a Feme | ||
Lebitso | Pipe ea Polythylene Bakeng sa Khase ea Tlhaho le Sisteme ea Lipeipi tsa Oli | Bokhoni ba Tlhahiso | 100,000 Ton/Selemo |
boholo | DN20-630mm | Mohlala | Mohlala oa mahala o teng |
Khatello | SDR17.6 PE80 5Bar/PE100 6BaSDR11 PE80 7Bar/PE100 10Bar | Nako ea thomello | Matsatsi a 3-15, ho itšetlehile ka bongata |
Litekanyetso | ISO4437, EN1555, GB15558 | Teko/tlhahlobo | Laboratori e tloaelehileng ea naha, tlhahlobo ea pele ho thomello |
Lisebelisoa tse so ntlafatsoe | 100% Virgin PE80, PE100, PE100-RC | Litifikeiti | ISO9001, CE, WRAS, BV, SGS |
Mmala | E letšo ka 'mala o mosehla, o mosehla kapa mebala e meng | Tiisetso | Lilemo tse 50 ka tšebeliso e tloaelehileng |
Ho paka | 5.8m kapa 11.8m/length, 50-200m/roll, bakeng sa DN20-110mm. | Boleng | Sistimi ea QA & QC, Etsa bonnete ba hore ts'ebetso e ngoe le e ngoe e fumaneha habonolo |
Kopo | Oli le Khase | Tshebeletso | R&D, tlhahiso, thekiso le tlhomamiso, ka mor'a-thekiso tšebeletso |
Lihlahisoa tse tsamaellanang: fusion ea Butt, Socket fusion, Electrofusion, Drainage, Fabricated, Machined fittings, Compression fittings, Plastic Welding machine and tools, jj. |
Rea u amohela ho etela feme ea rona kapa ho etsa tlhahlobo ea mokha oa boraro.
Rea u amohela ho ikopanya le rona bakeng sa lintlha tsa lihlahisoa le tšebeletso ea litsebi.
Ka kopo, romella lengolo-tsoibila ho: chuangrong@cdchuangrong.com
CHUANGRONG e fana ka sistimi e felletseng ea liphaephe e entsoeng ka Medium(High) Density Polyethylene bakeng sa lits'ebetso tsa ho tsamaisa khase e tlase le ho ajoa ha khase ea tlhaho kapa LPG.
Kopana le ISO4437 /EN1555 mme o fihletse CE&BV&ISO&BECTEL(BELGIAN RESEARCH CENTRE FOR PIPES AND FITTINGS)&SP.
Melemo ea phala ea PE e amohetsoe Indastering ea Khase. Boima ba polyethylene le boima bo bobebe bo eketsa litharollo tsa eona tse theko e boima le tse tšepahalang tse hlokehang bakeng sa Tsamaiso ea Phano ea Khase.
CHUANGRONG Lipeipi tsa Khase tsa Polyethylene li fumaneha ho tloha ho 20 mm ho isa ho 630 mm OD.
Lintho tsa Teko tsa Peipi ea Khase ea Polyethylene:
Tlhokahalo ea Ponahalo | |||||
Ponahalo
| Libaka tse ka hare le tse ka ntle tsa phala e lokela ho ba tse hloekileng le tse boreleli, 'me ha ho na li-bubble, li-scratches tse totobetseng, liphahlo, litšila, le mefokolo ea ho se lekane ha mebala e lumelloang. Lipheletso tse peli tsa phala li tla khaoloa li le bataletse le ho pota-pota ho axis ea pipe.
| ||||
Letlapa 1 Thepa ea mochine oa phala | |||||
NO | Ntho | Litlhoko | Litekanyetso tsa liteko | Mokhoa oa teko
| |
1 | Matla a Hydrostatic (20 ℃,100h) | Ha ho tšenyo, ha ho dutla | Khatello ea selikalikoe: PE80 PE100 Nako ea teko Mocheso oa teko | 9.0 Mpa 12.0MPa >100h 20 ℃ | GB15558.1-20156.2.4 |
2 | Matla a Hydrostatic (80 ℃,165h) | Ha ho tšenyo, ha ho dutla | Khatello ea selikalikoe: PE80 PE100 Nako ea teko Mocheso oa teko | 4.5 Mpa 5.4MPa >165h 80 ℃ | GB15558.1-20156.2.4 |
3 | Matla a Hydrostatic (80C,1000h) | Ha ho tšenyo, ha ho dutla | Khatello ea selikalikoe: PE80 PE100 Nako ea teko Mocheso oa teko | 4.0 Mpa 5.0MPa >1000h 80 ℃ | GB15558.1-20156.2.4 |
4 | Elongation ho breake <5mm | >350% | Mohlala oa sebopeho Lebelo Lebelo | Mofuta oa 2100mm/min | GB15558.1-20156.2.5 |
Elongation ka khefu5mm | >350% | Mohlala oa sebopeho Lebelo Lebelo | Mofuta oa 150mm/min | ||
Elongation ka breake>12mm | >350% | Mohlala oa sebopeho Lebelo Lebelo | Mofuta oa 125mm/min | ||
or | |||||
Mohlala oa sebopeho Lebelo Lebelo | Mofuta oa 310mm/min | ||||
5 | Khanyetso ea khōlo e fokolang e <5mm (teko ea khoune) | <10mm/24h | - | GB155586.2 | |
6 | Khanyetso ea khōlo e fokolang e>5mm (teko ea notch) | Ha ho na tšenyo, ha ho na leakage | Mocheso oa teko Khatello ea teko ea ka hare PE80,SDO11 PE100,SDR11 Nako ea teko | 80 ℃ 0.80 MPa 0.92 Mpa >500h
| GB15558.1-20156.2.6 |
7 | Ho hanyetsa khōlo e potlakileng ea crack (RCP) | Pc.S4≥MOP/2.4-0.072,Mpa | Mocheso oa teko | 0℃ | GB15558.1-20156.2.7 |
Letlapa la 2 Thepa ea 'mele ea liphaephe | |||||
No | Ntho | Litlhoko | Litekanyetso tsa liteko | Mokhoa oa teko | |
1 | Nako ea ho kenya oxidation (botsitso ba mocheso) | >20 mets | Mocheso oa teko | 200℃(15±2)mg | GB15558.1-20156.2.8 |
2 | Sekhahla sa ho phalla ha boima ba 'mele (MFR)(g/10min) | Phetoho ea MFR pele le ka mor'a ts'ebetso <20% | Jara mocheso oa teko ea boima | 5 lik'hilograma 190 ℃ | GB15558.1-20156.2.9 |
3 | Longitudinal retraction (botenya ba lebota <16mm) | ha ho na tšenyo holim'a metsi<3%, | Teko ea bolelele ba sampole ea mocheso e behiloeng ka nako ea ontong | 110℃200mm 1h | GB15558.1-20156.2.10 |
Letlapa la 3 Ho lekana ha tsamaiso ea li-butt welded joints | |||||
Che. | Ntho | Litlhoko | Mokhoa oa teko | Mokhoa oa teko | |
1 | Matla a Hydrostatic (80C,165h)b | Ha ho na tšenyo, ha ho na leakage | ring stress PE80PE100 | 4.5 MPa 5.4 MPa | GB15558.1-20156.3.2 |
2 | Teko ea tensile | teko ea ho hloleha Ho hloleha ho thatafala ka lebaka la ho hloleha ha brittle ha hoa ka ha feta | Mocheso oa teko | 23 ℃ | GB15558.1-20156.3.3 |
a.Likarolo tsohle tsa sampole lenonyeletso le tla ba le MRS e tšoanang Le SDR e tšoanang, 'me kopanelo e tla kopana le maemo a tlase le a phahameng. b. Ke ho hloleha ho brittle feela ho nahanoang. Haeba ho hloleha ha ductile ho etsahala pele ho 165h, khatello e tlase le nako e lekanang ea ho hloleha e lokela ho khethoa bakeng sa tlhahlobo hape ho latela Lethathamo la 1. c. E loketse liphaephe tseo dn ea tsona e seng ka tlase ho 90mm (en> 5mm).
|
CHUANGRONG e na le sehlopha se hloahloa sa basebetsi se nang le boiphihlelo bo bongata. Sehlooho sa eona ke Integrity, Professional and Efficient. E thehile likamano tsa khoebo le linaha le libaka tse fetang 80 indastering e amanang. Tse kang United States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Afrika joalo-joalo.
Rea u amohela ho ikopanya le rona bakeng sa lintlha tsa lihlahisoa le tšebeletso ea litsebi.
Ka kopo, romella lengolo-tsoibila ho:chuangrong@cdchuangrong.comkapa Mohala:+ 86-28-84319855
Polythylene PE80 /PE100/ MDPE Pipe ea Khase ea Tlhaho le Sisteme ea Lipeipi tsa Oli
bophara ba kantle ka lebitsoDn(mm) | Botenya ba lebota ka lebitso (en) | |||
| PE80 | PE100 | ||
| 5Bar | 7Bar | 6Bar | 10 Bar |
| SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 2.3 | 3.0 |
25 | 2.3 | 3.0 | 2.3 | 3.0 |
32 | 2.3 | 3.0 | 2.3 | 3.0 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10.0 | 6.3 | 10.0 |
125 | 7.1 | 11.4 | 7.1 | 11.4 |
140 | 8.0 | 12.7 | 8.0 | 12.7 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
180 | 10.3 | 16.4 | 10.3 | 16.4 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
225 | 12.8 | 20.5 | 12.8 | 20.5 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
CHUANGRONG le lik'hamphani tse ikopantseng le eona li sebetsa ka ho khetheha ho R&D, tlhahiso, thekiso le ho kenya lipeipi le lisebelisoa tsa polasetiki tsa mofuta o mocha. E ne e e-na le lifeme tse hlano, e leng e 'ngoe ea baetsi ba kholo ka ho fetisisa le morekisi oa liphaephe le lisebelisoa tsa polasetiki Chaena. Ho feta moo, k'hamphani e na le mela e mengata ea tlhahiso ea lipeipi tse 100 tse tsoetseng pele lapeng le kantle ho naha, lihlopha tse 200 tsa lisebelisoa tse loketseng tsa tlhahiso. Matla a tlhahiso a fihla ho feta lithane tse likete tse 100. Setsi sa eona sa mantlha se na le lits'ebetso tse 6 tsa metsi, khase, dredging, meepo, nosetso le motlakase, letoto le fetang 20 le litlhaloso tse fetang 7000.
Pipe ea khase ea PE e loketse lipalangoang tsa khase ha mocheso o sebetsa o le pakeng tsa -20 ° C ~ 40 ° C, 'me khatello ea nako e telele ea ho sebetsa ha e fete 0.7MPa. CHUANGRONG Polyethylene Gas Pipe e loketse marang-rang a phepelo ea Khase bakeng sa tšebeliso ea malapeng le ea indasteri.
Boima bo itseng bo tlase
Excellent weldability
Boreleli bo ka hare, ha ho na li-deposit le ho hola
Ka lebaka la khanyetso e fokolang, khatello e fokotseha ha e bapisoa le litšepe
E loketse lijo le metsi a nooang
E lumellana le melao ea lijo
E amohetsoe le ho ngolisoa bakeng sa phepelo ea metsi a nooang
Ho beha lebelo bonolo ho kopanya le ho tšepahala
Re ka fana ka ISO9001-2015,WRAS, BV, SGS, CE joalo-joalo. Mefuta eohle ea lihlahisoa e lula e etsoa tlhahlobo e matla ea ho phatloha, tlhahlobo ea sekhahla sa nako e telele ea shrinkage, tlhahlobo e potlakileng ea ho hanyetsa khatello ea maikutlo, tlhahlobo ea tensile le tlhahlobo ea melt index, e le ho etsa bonnete ba hore boleng ba lihlahisoa bo fihlella ka botlalo litekanyetso tse nepahetseng ho tloha lisebelisoa tse tala ho isa lihlahisoa tse felileng. .